Weekly Schedule
Below is my normal weekly schedule. Empty slots most likely mean that I'm in my office (105C Smith Science Center) preparing for a lecture or working on a research or outreach project.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | PHYS 302 | PHYS 302 | |||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | ASTR 112 | ASTR 112 | |||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | ASTR 112L | ||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 |
Future Events
Drastic deviations from the above schedule occasionally occur when I'm away and/or involved with an event. Below are known events coming up on my calendar.
